Indus Fashions - Designs latest and best styles of Indian Costume, Indian Salwar Kameez and Indian Wedding Outfits. Get a huge collection of Indian Salwar Kameez, Indian Wedding Outfits and Indian Costume from www.indusfashions.com.

Home

Description of Most Sizes for Women

Please note that these sizes are based on body measurements, so a dress listed as a size 6 will be best suited for a body measurement of 34-26-36, the dress itself will be larger for example 36-28-38.

Size Bust Waist Hips Standard (for heights from 5'3"-5' 7")
0 31-32 22/23 33-34 xxs
2 32-33 24/25 34-35 xs
4 33-34 25/26 35-36 xs
6 34-35 26/27 36-37 s
8 36-36 27/28 37-38 s
10 37-38 28/29 38-39 m
12 38-39 30/32 40-41 m
14 40-41 32/34 42-43 l
16 42-43 34/36 44-45 l & xl
18 44-45 36/38 46-47 xl
20 46-48 38/40 48-50 xxl

 

Petite Sizes Bust Waist Hips Waist to heel
XS 31-34 22-25 33-36 35
S 34-36 25-28 36-38 36
M 36-38 28-31 38-41 37
L 38-42 31-35 41-44 38

 

Note: All measurements are in inches. Kameez for petites will be 3 inches shorter. Standard size Kameez with churridars will be 2-3 inches longer

Size Shirt Length Shalwar Length Shoulders Upper arm circumference
0 42 39 14 8/9
2 42/43 39.5 14.5 9
4 43/44 40 14.5 10
6 44 40.5 14.5 11
8 44/45 40.5 14.5/15 12
10 45 40.5 15 13
12 45/46 40.5 15.5 14
14 46 41 15.5/16 15/16
16 46/47 41.5 16/16.5 17/18
18 46/47 42 16.5 18/19
20 46/47 42 17 19/20

Home

Indian Costume, Indian Salwar Kameez, Indian Salwar Kameez. Indus Fashions - Designs latest and best styles of Indian Costume, Indian Salwar Kameez and Indian Wedding Outfits. Get a huge collection of Indian Salwar Kameez, Indian Wedding Outfits and Indian Costume from www.indusfashions.com.

Home

Description of Most Sizes for Women

Please note that these sizes are based on body measurements, so a dress listed as a size 6 will be best suited for a body measurement of 34-26-36, the dress itself will be larger for example 36-28-38.

Size Bust Waist Hips Standard (for heights from 5'3"-5' 7")
0 31-32 22/23 33-34 xxs
2 32-33 24/25 34-35 xs
4 33-34 25/26 35-36 xs
6 34-35 26/27 36-37 s
8 36-36 27/28 37-38 s
10 37-38 28/29 38-39 m
12 38-39 30/32 40-41 m
14 40-41 32/34 42-43 l
16 42-43 34/36 44-45 l & xl
18 44-45 36/38 46-47 xl
20 46-48 38/40 48-50 xxl

 

Petite Sizes Bust Waist Hips Waist to heel
XS 31-34 22-25 33-36 35
S 34-36 25-28 36-38 36
M 36-38 28-31 38-41 37
L 38-42 31-35 41-44 38

 

Note: All measurements are in inches. Kameez for petites will be 3 inches shorter. Standard size Kameez with churridars will be 2-3 inches longer

Size Shirt Length Shalwar Length Shoulders Upper arm circumference
0 42 39 14 8/9
2 42/43 39.5 14.5 9
4 43/44 40 14.5 10
6 44 40.5 14.5 11
8 44/45 40.5 14.5/15 12
10 45 40.5 15 13
12 45/46 40.5 15.5 14
14 46 41 15.5/16 15/16
16 46/47 41.5 16/16.5 17/18
18 46/47 42 16.5 18/19
20 46/47 42 17 19/20

Home